- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 9:00AM - 12:00PM
- Sunday Closed
Axle Size | (2) 5,000 lb; Braking Axles |
Deck Height | 24" |
Width | 102" Overall Width |
Coupler | 2 5/16" A-Frame |
Crossmembers | 3" Channel on 24" Centers |
Pockets | 3/16 Preformed |
Fenders | 16g Smooth (Tear Drop) |
Tire & Rim | 225/75R15 |
Landing Gear | (1) 5,000 lb |
Toolbox | None |
Safety Chains | 5/16 Grade 70 Chain with Grab Hooks |
Wiring | Modular Wiring Harness |
Lights | Rubber Mounted LED |
Decking | 2" Spruce, fastened with 1/4" Torx Screws |
Finish | Sandblasted and Painted with PPG Urethane Paint |
14' | Main Frame: 5" Channel
Carrying Capacity: 7,950 lbs Tare Weight: 2,050 lbs |
16' | Main Frame: 5" Channel
Carrying Capacity: 7,803 lbs Tare Weight: 2,197 lbs |
18' | Main Frame: 5" Channel
Carrying Capacity: 7,700 lbs Tare Weight: 2,300 lbs |
20' | Main Frame: 5" Channel
Carrying Capacity: 7,580 lbs Tare Weight: 2,420 lbs |