- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 9:00AM - 12:00PM
- Sunday Closed
POPULAR OPTIONS• 2:5,000Lb Axle Upgrade (10,000Lb GVW) • Add 2nd 3,500Lb Brake Axle • 4” Ramp Gate Spring Assisted |
Available Sizes:• 7’ x 14’ • 7’ x 16’ • 7’ x 18’ • 7’ x 20’ |
Axle Size | (2) 3,500 lb; One Braking, One Idler, EZ Lube |
Deck Height | Approximately 24" |
Width | 102" Overall, 83" Between Fenders |
Main Frame | 4" Channel |
Crossmembers | Angle - 2 x 3 x 3/16 |
Lace Rail | Angle - 4 x 3 x 1/4 |
Pockets | Preformed - 3/16", 2 per side |
Coupler | 2-5/16" A-Frame Coupler |
Fenders | 14 Gauge Treadplate |
Tire & Rim | 8 Ply Tires w/Modular Rims |
Suspension | Double Eye Leaf Springs w/Equalizers |
Landing Gear | (1) 2,000 lb |
Side Ramp | 5' Removable |
Safety Chains | 5/16" Grade 70 Chain w/Grab Hooks |
Wiring | Arctic Wiring, Soldered & Enclosed in Conduit |
Lights | LED, Rubber Mounted |
Decking | Spruce - 2" Treated |
Finish | Sand Blast, Prime, Paint w/PPG Urethane |
Toolbox | Not Included |
14' | Carrying Capacity: 5,754 lbs
Tare Weight: 2,024 lbs |
16' | Carrying Capacity: 5,628 lbs
Tare Weight: 2,150 lbs |
18' | Carrying Capacity: 5,517 lbs
Tare Weight: 2,261 lbs |
20' | Carrying Capacity: 5,406 lbs
Tare Weight: 2,372 lbs |
Name | Link |
BROCHURE | Download |