- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday 9:00AM - 12:00PM
- Sunday Closed
POPULAR OPTIONS• Solar Panel Charging System • 20 Amp/12 Volt Quick Charge • Wireless Remote • Add Additional Bin • Add 15’ Flat Deck |
| Axle Size | (2) 7,000 lb |
| Width | 102" Overall, 83" Inside Box |
| Deck Height | 29" |
| Side Height | 8" |
| Main Frame | 8" Wide Flange Beam |
| Sub Frame | 7" Channel |
| Coupler | 2-5/16" Adjustable Channel Mount |
| Hoist | 7 Ton |
| Axles | Electric Brakes, Grease Hubs, 8 Stud |
| Suspension | Leaf Springs w/Equalizers |
| Tire & Rim | 235/80R16 |
| Landing Gear | (1) 12,000 lb |
| Toolbox | A-Frame (Hydraulic Housing) |
| Safety Chains | 5/16" Grade 70 Chain with Grab Hooks |
| Wiring | Arctic Wiring, Soldered & Enclosed in Conduit |
| Lights | Rubber Mounted LED |
| Tires & Rims | 10 Ply Tires w/Modular Rims |
| Fenders | 14 Gauge Treadplate |
| Finish | Sand Blast, Prime, Paint w/PPG Urethane |
| Tarp | Included |
| 14' | Carrying Capacity: 10,606 lbs
Cubic Yard/lb: 12 Yards Tare Weight: 4,950 lbs |
| Name | Link |
| BROCHURE | Download |